The information is delayed by 15 minutes.

MAJOR OWNERS

As of July 31, 2008
Owner A-share B-share Capital Votes
Constellation Ventures (Bear Stearns Asset Management Fund) 38,090,051 10.17 9.72
Swedbank Robur fonder 36,878,925 9.84 9.41
AMF Pension fonder 22.443,000 5.99 5.73
DEXIA BIL Customer Account 12,588,438 3.36 3.21
Alecta Pensionsförsäkring 10,925,732 2.92 2.79
Per Lindgren 800,000 1,951,790 0.73 2.54
Lars Gauffin 600,000 3,124,636 0.99 2.33
JP Morgan Bank 8,976,657 2.40 2.29
Lannebo fonder 8,187,000 2.19 2.09
Handelsbanken fonder inkl XACT 6.954.351 1.86 1.78
Avanza Pension, Försäkringsaktiebolaget 6.807.225 1.82 1.74
Nordnet Pensionsförsäkring AB 5,964,490 1.59 1.52
Christer Bohm 500,000 240,000 0.20 1.34
Karl Otto Wikander m bolag 3,947,915 1.05 1.01
Westman, Mattias 3,402,859 0.91 0.87
Sum 15 Major owners 1,900,000 170,483,069 46.09 48.37
Votes per share 10 1


Back